Description
Wacom Cintiq Pro DTH-1320/K2-CX 13 Pen Display
Wacom Cintiq Pro 13 Pen Display DTH-1320 has 294 x 166 mm (11.6 x 6.5 in) Active area with Wacom Pro Pen 2 Pressure Levels 8192.
Product Type | Wacom Cintiq Pro 13 Pen Display |
Model | DTH-1320 |
Size | 360 x 235 x 11.9mm (14.2 x 9.3 x .5 in) |
Weight | 1.1 kg (2.43 lbs) without optional stand |
Screen Size | (Measured Diagonally)33.8 cm / 13.3 in |
Technology | IPS FHD high brightness panel |
Displayable Colors | (maximum)16.7 million |
Aspect Ratio | 16:9 |
Viewing Angle | 160° (80°/80°) H, (80°/80°) V |
Contrast Ratio | 930:1 |
Brightness | 250 cd/m2 |
Response Rate | 30ms |
Color Gamut | 87% Adobe RGB |
Active Area | 294 x 166 mm (11.6 x 6.5 in) |
Industry Standard | Pre-sets6500° K white point default |
Graphics Input | USB-C (for optimum performance) or Mini Display Port using optional Wacom Link |
Multi-Touch | Yes |
Pen | Wacom Pro Pen 2 |
Pressure Levels | 8192, both pen tip and eraser |
Tilt Range | 64 degrees |
Tilt Recognition | ±60 levels |
Type | Pressure-sensitive, cordless, battery-free |
Nibs | 10 (6 standard, 4 felt) |
Pen Box/Holder | Yes – Pen Holder |
Pen Stand | Yes |
Grip Latex | free silicone rubber |
Resolution | 5080 lpi |
Technology | Patented electromagnetic resonance method |
Express Keys | 17 customizable, application-specific on optional Express Key Remote |
Touch Ring | Yes – on optional Express Key Remote |
Touch Strips | No |
Rocker Ring And Home Button | Yes – on optional Express Key Remote |
Radial Menu | Yes |
Precision Mode | Yes – on optional Express Key Remote |
Dedicated Pan, Scroll, Zoom, Brush Size | Yes – on optional Express Key Remote |
Warranty | One year |
- Stand Adjustability Integrated pop-out legs for 20° angle; optional detachable 3-angle stand
- Orientation Right or left-handed use
- Size : 250 x 170 x 6.6 mm
- Cables Included Wacom Link adapter with USB-C, Mini Display Port and USB cables
- PC And Mac Connection USB-C (or Mini Display Port and USB)
- Display Connection USB-C to USB-C port (or Wacom Link using Mini Display Port and USB port)
- Peripheral Connections USB-C port required for optimum performance (or Mini Display Port and USB)
- Power Supply Input100 to 240 VAC, 50/60Hz
- Power Supply Output20 VDC, 2.25 A (max)
- Power Consumption Max. Power Consumption: 20 W, 3 W or less when asleep 0.5 W or less in sleep mode (USB non-connected) or OFF mode.
- Security Kensington Mini Saver Mobile Lock Slot
(lock purchased separately) - System Requirements PC : Windows® 7 SP1 or later
Mac: OS® X 10.10 or later
Intel® processor, USB-C port for optimum performance (or mini DisplayPort and USB port), internet acces - Up to 4K resolution
- Richer color
Reviews
There are no reviews yet.